
Property Attributes
- MLS#2424805
- TypeSingle Family
- CountyJOHNSTON
- CityGarner
- AreaJohnston
- Zip27529
- StyleRanch
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1284
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Triangle MLS (TMLS)
Property Description
Incredible opportunity to own an up & coming commercial property in the booming Cleveland area. The home has already been rezoned and connected to county sewer. Located in close proximity to the new 1-40 exit and upcoming commercial development. This home would be a great hold investment, rental or office opportunity for your business. The possibilities are endless!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cleveland Elementary School | Johnston - Cleveland Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
12/30/2021 | Listed $425,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Basement | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Cleveland |
Exterior Features | Covered Porch, Out Building |
Fireplaces | In Family Room |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air |
High School | Johnston - Cleveland |
Listing Area | Johnston |
Lot Number | 1 |
Middle School | Johnston - Cleveland |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/10778-Cleveland-Road-Garner-NC-27529/4696064/prt/20 |
Water Heater | Electric WH |
Year Built | 1971 |
Interior Features
Equipment/appliances | Dishwasher, Electric Range, Microwave |
---|---|
Fireplace | 1 |
Flooring | Carpet, Hardwood |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.58438 |
---|---|
Longitude | -78.550502 |
Approx Lot SqFt | 21780 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick Veneer |
Foundation | Crawl Space |
Lot Dimensions | See plat. |
Lot Size Area | 0.5 |
Water/Sewer | County Sewer, County Water, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool