
Property Attributes
- MLS#2448836
- TypeContingent
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodPreston
- Zip27513
- StyleTraditional
- Price$ 665,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
- Lot Size10,454 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
This could be the one! Traditional home in lovely Preston Meadows. 4 bed, 2.5 bath. New engineered oak hardwoods on the 1st floor and fresh paint throughout! Double wall oven & new island cooktop in kitchen w/separate breakfast room. Separate heating for 1st & 2nd floor. Lifetime warranty for roof - materials & labor! Nice painted back deck, beautiful fenced yard & flowering trees. Terrific neighborhood w/highly rated Wake County schools. Don't miss out on this wonderful opportunity! Take action today!
Elementary School | Middle School | High School |
---|---|---|
Wake - Morrisville Elementary School | Wake - Alston Ridge Middle School | Wake - Green Hope High School |
Price History | |
---|---|
5/13/2022 | Listed $725,000 |
6/2/2022 | 4% - $699,000 |
6/23/2022 | 5% - $665,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Cooling | Central Air, Gas Pack |
Elementary School | Wake - Morrisville |
Exterior Features | Deck, Fenced Yard |
Fireplaces | Gas Logs, In Den |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Gas Pack |
High School | Wake - Green Hope |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Pantry, Walk in Closet |
Listing Area | Wake |
Lot Number | 970 |
Middle School | Wake - Alston Ridge |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Preston |
Type | Detached |
Water Heater | Gas |
Year Built | 1996 |
Interior Features
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Self Clean Oven, Washer |
---|---|
Fireplace | 1 |
Flooring | Carpet, Engineered Hardwoods, Parquet |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 12 |
Other Rooms | Den, Entry Foyer, Family Room, Room Over Garage |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.809343 |
---|---|
Longitude | -78.846447 |
Approx Lot SqFt | 10454.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | per recorded plat |
Lot Size Area | 0.24 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool