
Property Attributes
- MLS#2450008
- TypePending
- CountyGRANVILLE
- CityStem
- AreaGranville
- Zip27581
- StyleRanch
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS (TMLS)
Property Description
Ranch home located in the heart of Stem! 2 car detached carport, deck, and 2 storage sheds. This home offers a great back yard! Needs some TLC and updating to make it your own. Convenient location to I85, shopping, schools and dining.
Elementary School | Middle School | High School |
---|---|---|
Granville - Butner-Stem Elementary School | Granville - Butner/Stem Middle | Granville - Granville Central High School |
Price History | |
---|---|
5/19/2022 | Listed $160,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 2 |
Cooling | Central Air |
Elementary School | Granville - Butner-Stem |
Exterior Features | Deck, Storage Shed |
Full Baths | 1 |
Heating | Heat Pump |
High School | Granville - Granville Central |
Interior Features | Paneling |
Listing Area | Granville |
Middle School | Granville - Butner/Stem Middle |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Shingle, Rubber |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1948 |
Interior Features
Equipment/appliances | Electric Range |
---|---|
Flooring | Carpet, Vinyl Floor |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | Utility Room |
Total Baths | 1 |
Exterior Features
Latitude | 36.197674 |
---|---|
Longitude | -78.720937 |
Approx Lot SqFt | 9583.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Open |
Lot Dimensions | See Tax Map |
Lot Size Area | 0.22 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool