
Property Attributes
- MLS#2450058
- TypeContingent
- CountyWAKE
- CityApex
- AreaWake
- NeighborhoodEllington Place
- Zip27523
- StyleTransitional
- Price$ 659,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2555
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Triangle MLS (TMLS)
Property Description
Move-in ready, pristine NORTH facing home. Great location, minutes to elementary school, shopping, restaurants, Apex community park and highway 64. 4 beds/ 3 full bath. Guest BR with full bath on main floor. Master BR + 2 secondary bedrooms + huge loft on 2nd floor. Brand new dishwasher. New roof, replaced in 2022 with lifetime warranty. Living room has 5.1 sound system. 900 CFM range hood. Freshly painted interiors. Professionally cleaned carpets. Refrigerator Conveys. Kids beds in both bedrooms convey.
Elementary School | Middle School | High School |
---|---|---|
Wake - Laurel Park Elementary School | Wake - Salem Middle School | Wake - Apex High School |
Price History | |
---|---|
5/19/2022 | Listed $659,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Builder | Lennar |
Cooling | Central Air, Electric |
Elementary School | Wake - Laurel Park |
Exterior Features | Patio, Neighborhood Playground |
Fireplaces | Gas Logs, In Living Room |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 138.86 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Heating | Forced Air |
High School | Wake - Apex |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 129 |
Middle School | Wake - Salem |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Ellington Place |
Type | Detached |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/710951686/rendition/1080p/file.mp4?loc=external&signature=10c92f7f1740cc74e0baea61fb3e64b0ef1b65a2fea2d5c364e425a3826e6a15 |
Water Heater | Gas |
Year Built | 2011 |
Interior Features
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Microwave, Range Hood, Refrigerator, Self Clean Oven |
---|---|
Fireplace | 1 |
Flooring | Carpet/Wood, Tile Floor, Vinyl Floor, Engineered Hardwoods |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, Loft Rm, Walk In Pantry, Study, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.756508 |
---|---|
Longitude | -78.829848 |
Approx Lot SqFt | 6098.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Lot Dimensions | 50x110x61x110 |
Lot Size Area | 0.14 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool