
Property Attributes
- MLS#2450772
- TypePending
- CountyDURHAM
- CityBahama
- AreaDurham
- NeighborhoodBlack Horse Run
- Zip27503
- StyleSpanish,Transitional
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3729
- Lot Size2.44 Acres
Listing Provided Courtesy Of:
Trammel Brothers Inc.
Data Source:
Triangle MLS (TMLS)
Property Description
DYNAMICALLY DIFFERENT!! THIS INCOMPARABLE UNIQUE HOME AWAITS NEW OWNER!!!! HOME IS IN NEED OF"REPAIRS" BUT WILL MAKE A GREAT HOME FOR THE NEXT OWNER. SOMEONE THAT IS LOOKING FOR INTERIOR & EXTERIOR "SPACE"!!! CLOSE ENOUGH BUT FAR ENOUGH!! NESTLED IN NORTHERN DURHAM WITH EASY ACCESS TO THE CITY. FOR THE SQUARE FOOTAGE AND LAND SIZE IT'S A MUST SEE IN TODAYS MARKET. IF ALL YOU HAVE IS A TOOL BELT & A HAMMER THIS PROPERTY IS NOT FOR YOU!!!
Elementary School | Middle School | High School |
---|---|---|
Durham - Mangum Elementary School | Durham - Lucas Middle School | Durham - Northern High School |
Price History | |
---|---|
5/21/2022 | Listed $549,900 |
6/20/2022 | 10% - $499,900 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Basement | Yes |
Beds | 3 |
Cooling | Central Air, A/C Age 6+ Years, Electric |
Elementary School | Durham - Mangum |
Elementary School 2 | Durham - Holt |
Exterior Features | Deck, Gutters, Exterior Needs Repair |
Fireplaces | Gas Logs, In Basement, In Family Room, Prefab, LP Gas |
Full Baths | 3 |
Garage | 3 |
HOA Fee | 859 |
HOA Fee | 1718 |
HOA Fee 2 | 859 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Annually |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Durham - Northern |
Interior Features | Interior Needs Repair, Security System Finished, Solid Surface Counter Top, Walk in Closet |
Listing Area | Durham |
Lot Number | 48 & 49 |
Middle School | Durham - Lucas |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Spanish, Transitional |
Subdivision | Black Horse Run |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 6+ Yrs |
Year Built | 1987 |
Interior Features
Basement Description | Daylight, Finished Bsmt, Inside Entrance, Outside Entrance |
---|---|
Equipment/appliances | Dishwasher, Cooktop - Down, Elec. Dryer HU, Garage Opener, Microwave, Wall Oven |
Fireplace | 2 |
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Office, Separate Living room, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.18146 |
---|---|
Longitude | -78.897097 |
Approx Lot SqFt | 106286.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stucco |
Foundation | Basement, Slab |
Lot Description | Corner Lot, Landscaped, Road Frontage |
Lot Dimensions | 81x73x381x146x365 |
Lot Size Area | 2.44 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool